Plan Name | Web Server | Database Server | |
---|---|---|---|
CRAFT 6GB Multi - HR Web | VPS 4GB HR | VPS 2GB HR | $165.00/mo $1815.00/yr |
CRAFT 10GB Multi - HR Web | VPS 6GB HR | VPS 4GB HR | $275.00/mo $3025.00/yr |
CRAFT 14GB Multi - HR Web | VPS 8GB HR | VPS 6GB HR | $385.00/mo $4235.00/yr |
CRAFT 20GB Multi - HR Web | VPS 12GB HR | VPS 8GB HR | $550.00/mo $6050.00/yr |
CRAFT 28GB Multi - HR Web | VPS 16GB HR | VPS 12GB HR | $770.00/mo $8470.00/yr |
CRAFT 40GB Multi - HR Web | VPS 24GB HR | VPS 16GB HR | $1100.00/mo $12100.00/yr |
CRAFT 56GB Multi - HR Web | VPS 32GB HR | VPS 24GB HR | $1540.00/mo $16940.00/yr |
CRAFT 80GB Multi - HR Web | VPS 48GB HR | VPS 32GB HR | $2200.00/mo $24200.00/yr |
CRAFT 112GB Multi - HR Web | VPS 64GB HR | VPS 48GB HR | $3080.00/mo $33880.00/yr |
Plan Name | Web Server | Database Server | |
---|---|---|---|
CRAFT 6GB Multi - HR Database | VPS 2GB HR | VPS 4GB HR | $165.00/mo $1815.00/yr |
CRAFT 10GB Multi - HR Database | VPS 4GB HR | VPS 6GB HR | $275.00/mo $3025.00/yr |
CRAFT 14GB Multi - HR Database | VPS 6GB HR | VPS 8GB HR | $385.00/mo $4235.00/yr |
CRAFT 20GB Multi - HR Database | VPS 8GB HR | VPS 12GB HR | $550.00/mo $6050.00/yr |
CRAFT 28GB Multi - HR Database | VPS 12GB HR | VPS 16GB HR | $770.00/mo $8470.00/yr |
CRAFT 40GB Multi - HR Database | VPS 16GB HR | VPS 24GB HR | $1100.00/mo $12100.00/yr |
CRAFT 56GB Multi - HR Database | VPS 24GB HR | VPS 32GB HR | $1540.00/mo $16940.00/yr |
CRAFT 80GB Multi - HR Database | VPS 32GB HR | VPS 48GB HR | $2200.00/mo $24200.00/yr |
CRAFT 112GB Multi - HR Database | VPS 48GB HR | VPS 64GB HR | $3080.00/mo $33880.00/yr |
Yes. You can upgrade or downgrade your VPS plan level at any time. Just open a support request with our Support Team!
Upgrades and downgrades are pro-rated so existing service time is applied as an account credit. When your new service level is billed, the available account credit will be deducted.
Each VPS server plan includes free outbound data transfer, starting at 250 GB/month for our smallest v4 pricing plan.
Excess data transfer is billed at $0.075 per GB at the start of each calendar month for the previous months overage fees. Inbound data transfer is unmetered and always free.
Any data transfer sent by your VPS server to the public Internet will count against your VPS plans data transfer limits. Data sent on the private backend network between the web server and database server in our Multi-Server plans is also unmetered and always free.
In all cases we recommend fronting your web site fully with a CDN such as Cloudflare. With proper cache settings this can greatly lower your outbound data transfer and this also provides the added benefit of protecting your site from abusive bots, DoS and DDoS attacks, and speeds up your site to a global audience for Free or low cost depending on other Advanced Options you may choose to utilize from Cloudflare.
All services are billed on an automated Monthly or Yearly billing cycle until you cancel your subscription. Billing reminders are sent out 3 days before the renewal. On the renewal date, your card on file will be charged and a receipt will be emailed to you. Receipts are also available for download through your Account Portal.
We accept Visa, MasterCard, American Express, JCB, Discover, and Diners Club.
Yes! You can cancel any NEW account within the first seven (7) days and request a full refund.
We do not offer refunds after 7 days, on renewing accounts, nor service credit balances your account may have. If there are extenuating circumstances, please open up a ticket with us.